Cayman Weather
www. CaymanWeather .com
Friday, May 18th 2012
=Cayman=
UCT/GMT
*Your Time*
There are images from several different sources below the 5-day forecast so please scroll down further for a table of the most current official local observations from Owen Roberts Airport in Grand Cayman. [Note: times above based on your local computer clock]


Five Day Forecast

Day Forecast High |  Low Winds Sea State
Fri Cloudy with a 30% chance of showers and possible thunder.  30°C  |  24°C  86°F  |  76°F  Winds will east to southeast 5 to 10 knots. Seas will be slight with wave heights of 1 to 3 feet.
Sat Cloudy skies with a 30% chance of showers and some thunder. 30°C  |  24°C  86°F  |  75°F  Winds will east to southeast 10 to 15 knots. Seas will be moderate with wave heights of 3 to 5 feet.
Sun Cloudy skies with a 30% chance of showers and some thunder.  30°C  |  24°C  86°F  |  76°F  Winds will be southeast 10 to 15 knots today, 15 to 20 knots tonight. Seas will be moderate to rough with wave heights of 4 to 6 feet.Small craft should exercise caution over the open waters from tonight.
Mon Cloudy skies with a 30% chance of showers and possible thunder. 30°C  |  24°C  86°F  |  75°F  Winds will be east to southeast 15 to 20 knots. Seas will be moderate to rough with wave heights of 4 to 6 feet.Small craft should exercise caution over the open waters from tonight.
Tue Partly cloudy to cloudy skies with a 30% chance of showers and possible thunder.  30°C  |  24°C  86°F  |  76°F  Winds will be southeast 10 to 15 knots. Seas will be moderate with wave heights of 3 to 5 feet.


Most Current Satellite Images

(click on images below for more info in a separate window)
click for 10-day forecast at weather.com
accuweather.com wunderground.com  


Most Current Local Observations

Current Weather Conditions:
Owen Roberts Airport, Grand Cayman, Cayman Islands

19.17N   081.21W

Conditions at

2012.05.18 1300 UTC
Wind from the E (100 degrees) at 9 MPH (8 KT) (direction variable)
Visibility greater than 7 mile(s)
Sky conditions mostly cloudy
Temperature 82 F (28 C)
Dew Point 78 F (26 C)
Relative Humidity 88%
Pressure (altimeter) 29.88 in. Hg (1012 hPa)
ob MWCR 181300Z 10008KT 060V130 9999 FEW010 BKN070 28/26 Q1012 NOSIG

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 9 AM (13) May 18 82 (28) 78 (26) 29.88 (1012) E 9
8 AM (12) May 18 82 (28) 78 (26) 29.88 (1012) E 7
7 AM (11) May 18 80 (27) 77 (25) 29.85 (1011) E 7
6 AM (10) No Data
5 AM (9) No Data
4 AM (8) No Data
3 AM (7) No Data
2 AM (6) No Data
1 AM (5) No Data
Midnight (4) No Data
11 PM (3) May 17 80 (27) 78 (26) 29.88 (1012) E 9 light rain showers
10 PM (2) May 17 82 (28) 78 (26) 29.88 (1012) E 7
9 PM (1) May 17 82 (28) 77 (25) 29.88 (1012) E 6 light rain showers
8 PM (0) May 17 82 (28) 77 (25) 29.85 (1011) ESE 5
7 PM (23) May 17 82 (28) 77 (25) 29.85 (1011) ESE 6
6 PM (22) May 17 84 (29) 77 (25) 29.85 (1011) SE 6
5 PM (21) May 17 84 (29) 77 (25) 29.85 (1011) SSE 7
4 PM (20) May 17 84 (29) 77 (25) 29.88 (1012) S 7
3 PM (19) May 17 84 (29) 78 (26) 29.88 (1012) SSE 5
2 PM (18) May 17 84 (29) 78 (26) 29.91 (1013) SSE 6
1 PM (17) May 17 84 (29) 77 (25) 29.94 (1014) SE 5 light rain
Noon (16) May 17 84 (29) 77 (25) 29.94 (1014) SE 6
11 AM (15) May 17 84 (29) 78 (26) 29.94 (1014) E 7
Oldest 10 AM (14) May 17 82 (28) 77 (25) 29.94 (1014) E 5
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies



 

Hurricane Season - Eight Years Ago:

Ivan hits Cayman

On 12 September 2004, Hurricane Ivan's closest point of approach to the Cayman Islands was approx 30 miles south of Grand Cayman. Hurricane force winds extended 90 miles from the center of the storm. Much higher speed winds raked the entire island throughout Saturday and Sunday. Massive Storm surge flooded most of the island.
 
Ivan hits Cayman


What's the Weather in the Cayman Islands? http:// www. CaymanWeather .com
Last update: 18 May 2012
Copyright © 2012 Don Backstrom