Five Day Forecast
| Day | Forecast | High | Low | Winds | Sea State |
|---|---|---|---|---|
| Fri | 30°C | 24°C 86°F | 76°F | Winds will east to southeast 5 to 10 knots. | Seas will be slight with wave heights of 1 to 3 feet. | |
| Sat | 30°C | 24°C 86°F | 75°F | Winds will east to southeast 10 to 15 knots. | Seas will be moderate with wave heights of 3 to 5 feet. | |
| Sun | 30°C | 24°C 86°F | 76°F | Winds will be southeast 10 to 15 knots today, 15 to 20 knots tonight. | Seas will be moderate to rough with wave heights of 4 to 6 feet.Small craft should exercise caution over the open waters from tonight. | |
| Mon | 30°C | 24°C 86°F | 75°F | Winds will be east to southeast 15 to 20 knots. | Seas will be moderate to rough with wave heights of 4 to 6 feet.Small craft should exercise caution over the open waters from tonight. | |
| Tue | 30°C | 24°C 86°F | 76°F | Winds will be southeast 10 to 15 knots. | Seas will be moderate with wave heights of 3 to 5 feet. |
Most Current Satellite Images
(click on images below for more info in a separate window)
Most Current Local Observations
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
http:// www. CaymanWeather .com
Last update: 18 May 2012 Copyright © 2012 Don Backstrom |
